TV VESA pattern list
187 current TVs from 4 brands. Each row links to the model's page, which links to the manufacturer's spec page it was read from.
Brands: LG (48) · Samsung (78) · Sony (46) · TCL (15). Or browse by pattern or by size.
27-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 27LB7000PUA | HD LB700 | 100 x 100 mm | 7.3 lb |
32-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 32LR655BPUA | LR655 Full HD | 200 x 200 mm | 10.3 lb |
| LG 32LB650BPUA | HD LB650 | 100 x 100 mm | 7.7 lb |
| LG 32LR600BZUC | HD LR600 | 200 x 200 mm | 10.3 lb |
| Sony KD32W830K | W830K | Not published | 10.6 lb |
42-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| Samsung QN42S90HAEXZA | OLED S90H | 200 x 200 mm | 18.3 lb |
| Sony XR42A90K | A90K OLED | 200 x 200 mm | 29.3 lb |
43-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 43NU700BPUC | Nano NU70 | 200 x 200 mm | 12.3 lb |
| LG 43QNED75BUA | QNED Mini LED QNED75B | 300 x 200 mm | 14.1 lb |
| LG 43QNED74BUA | QNED74B Mini LED | 300 x 200 mm | 14.1 lb |
| LG 43UT8000AUA | UT8000 UHD | 200 x 200 mm | 19.4 lb |
| Samsung UN43U8000HFXZA | Crystal UHD AI | 200 x 200 mm | 14.3 lb |
| Samsung UN43M70HAFXZA | Mini LED M70H | 200 x 200 mm | 14.8 lb |
| Samsung QN43QN70HAFXZA | Neo QLED QN70H | 200 x 200 mm | 54 lb |
| Sony K43S20M2 | BRAVIA 2 II | 200 x 200 mm | 17.2 lb |
| Sony K43XR30M2 | BRAVIA 3 II | 200 x 200 mm | 20.2 lb |
48-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG OLED48C6PUA | OLED evo C6 | 300 x 200 mm | 32.8 lb |
| Samsung QN48S85HAEXZA | OLED S85H | 300 x 200 mm | 27.1 lb |
| Samsung QN48S90HAEXZA | OLED S90H | 300 x 200 mm | 23.4 lb |
| Sony XR48A90K | A90K OLED | 300 x 300 mm | 29.6 lb |
| Sony K48A60 | BRAVIA 6 OLED | 300 x 200 mm | 27.6 lb |
50-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 50UT7550AUA | UT7550 UHD | 200 x 300 mm | 19.2 lb |
| Samsung UN50M70HAFXZA | Mini LED M70H | 200 x 200 mm | 18.7 lb |
| Samsung QN50QN70HAFXZA | Neo QLED QN70H | 200 x 200 mm | 30.4 lb |
| Samsung UN50U8000HFXZA | Smart UHD | 200 x 200 mm | 18.6 lb |
| Sony K50S20M2 | BRAVIA 2 II | 200 x 200 mm | 21.6 lb |
| Sony K50XR30M2 | BRAVIA 3 II | 300 x 300 mm | 24.6 lb |
| Sony K50XR70M2 | BRAVIA 7 II | 200 x 200 mm | 34.6 lb |
55-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 55LX7BPUA | Gallery TV LX7 Mini LED | 400 x 300 mm | 41 lb |
| LG 55UA7700PUB | UHD UA77 | 200 x 300 mm | 22.7 lb |
| Samsung UN55U8000HFXZA | Crystal UHD U8000H | 200 x 200 mm | 21.8 lb |
| Samsung MRN55R85HAFXZA | Micro RGB R85H | 300 x 200 mm | 32.2 lb |
| Samsung UN55M70HAFXZA | Mini LED M70H | 200 x 200 mm | 22.1 lb |
| Samsung UN55M80HAFXZA | Mini LED M80H | 200 x 200 mm | 21.8 lb |
| Samsung QN55QN70HAFXZA | Neo QLED QN70H | 200 x 200 mm | 30.4 lb |
| Samsung QN55QN80HAFXZA | Neo QLED QN80H | 300 x 200 mm | 29.1 lb |
| Samsung QN55S85HAEXZA | OLED S85H | 300 x 200 mm | 28.7 lb |
| Samsung QN55S90HAEXZA | OLED S90H | 300 x 200 mm | 32.2 lb |
| Samsung QN55S95HAFXZA | OLED S95H | 300 x 200 mm | 35.9 lb |
| Samsung QN55LS03HEFXZA | The Frame LS03HE | 200 x 200 mm | 31.5 lb |
| Samsung QN55LS03HWFXZA | The Frame Pro LS03HW | 200 x 200 mm | 33.1 lb |
| Samsung QN55LST7DAFXZA | The Terrace LST7D (Partial Sun) | 200 x 200 mm | 64.6 lb |
| Sony K55S20M2 | BRAVIA 2 II | 300 x 300 mm | 29.1 lb |
| Sony K55XR30M2 | BRAVIA 3 II | 300 x 300 mm | 29.4 lb |
| Sony K55XR50 | BRAVIA 5 | 300 x 300 mm | 39 lb |
| Sony K55A60 | BRAVIA 6 OLED | 300 x 200 mm | 30.2 lb |
| Sony K55XR70M2 | BRAVIA 7 II | 300 x 300 mm | 40.6 lb |
| Sony K55XR80 | BRAVIA 8 | Not published | 37.7 lb |
| Sony K55XR80M2 | BRAVIA 8 II | 300 x 300 mm | 37.9 lb |
| Sony XR55A95L | BRAVIA XR A95L | Not published | 38.8 lb |
| Sony K55XR8B | BRAVIA XR8B | 300 x 300 mm | 37.7 lb |
| TCL 55QM6K | QM6K | 300 x 300 mm | — |
| TCL 55QM7K | QM7K | 300 x 300 mm | 29.3 lb |
58-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| Samsung UN58U8000HFXZA | Crystal UHD U8000H | 200 x 200 mm | 25.6 lb |
65-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG OLED65C4PUA | C4 OLED evo | 300 x 200 mm | 36.6 lb |
| LG OLED65G4SUB | G4 OLED evo | Not published | 52.5 lb |
| LG 65LX7BPUA | Gallery TV LX7 Mini LED | 400 x 400 mm | 59.3 lb |
| LG OLED65B4PUA | OLED B4 | 300 x 200 mm | 37.7 lb |
| LG OLED65B5PUA | OLED B5 | 300 x 200 mm | 37.7 lb |
| LG 65QNED7SBUA | QNED7S Mini LED | 300 x 200 mm | 30.6 lb |
| LG 65QNED82AAA | QNED82A | 300 x 200 mm | 50.3 lb |
| LG 65QNED85BUA | QNED85B Mini LED | 300 x 300 mm | 47.4 lb |
| LG 65QNED85AUA | QNED evo QNED85A | 300 x 300 mm | 49.6 lb |
| LG 65QNED85TAA | QNED85TA | 300 x 300 mm | 49.6 lb |
| Samsung UN65U8000HFXZA | Crystal UHD U8000H | 200 x 200 mm | 31.1 lb |
| Samsung MRN65R85HAFXZA | Micro RGB R85H | 400 x 300 mm | 42.1 lb |
| Samsung MRN65R95HAFXZA | Micro RGB R95H | 400 x 300 mm | 49.4 lb |
| Samsung UN65M70HAFXZA | Mini LED M70H | 200 x 200 mm | 31.3 lb |
| Samsung UN65M80HAFXZA | Mini LED M80H | 200 x 200 mm | 31.1 lb |
| Samsung QN65QN1EHAFXZA | Neo QLED QN1EH | 400 x 300 mm | 45.9 lb |
| Samsung QN65QN70HAFXZA | Neo QLED QN70H | 400 x 300 mm | 45.9 lb |
| Samsung QN65QN80HAFXZA | Neo QLED QN80H | 400 x 300 mm | 37.9 lb |
| Samsung QN65QN900FFXZA | Neo QLED QN900F | 400 x 300 mm | 56.2 lb |
| Samsung QN65QN990FFXZA | Neo QLED QN990F | 400 x 300 mm | 47.6 lb |
| Samsung QN65S85HAEXZA | OLED S85H | 300 x 200 mm | 38.4 lb |
| Samsung QN65S95HAFXZA | OLED S95H | 400 x 300 mm | 46.1 lb |
| Samsung QN65S90HAEXZA | OLED S90H | 300 x 200 mm | 42.1 lb |
| Samsung QN65LS03HEFXZA | The Frame LS03HE | 400 x 300 mm | 48.1 lb |
| Samsung QN65LS03HWFXZA | The Frame Pro LS03HW | 400 x 300 mm | 48.1 lb |
| Samsung QN65LST9DAFXZA | The Terrace LST9D (Full Sun) | 400 x 400 mm | 85.8 lb |
| Samsung QN65LST7DAFXZA | The Terrace LST7D (Partial Sun) | 400 x 400 mm | 85.8 lb |
| Sony K65S20M2 | BRAVIA 2 II | 300 x 300 mm | 43.4 lb |
| Sony K65XR30M2 | BRAVIA 3 II | 300 x 300 mm | 45.9 lb |
| Sony K65XR50 | BRAVIA 5 | 300 x 300 mm | 54.9 lb |
| Sony K65A60 | BRAVIA 6 OLED | 400 x 200 mm | 38.2 lb |
| Sony K65XR70M2 | BRAVIA 7 II | 300 x 300 mm | 58.6 lb |
| Sony K65XR80 | BRAVIA 8 | Not published | 49.2 lb |
| Sony K65XR80M2 | BRAVIA 8 II | 300 x 300 mm | 50.5 lb |
| Sony K65XR90M2 | BRAVIA 9 II | 300 x 300 mm | 58.6 lb |
| Sony XR65A95L | BRAVIA XR A95L | Not published | 51.6 lb |
| Sony K65XR8B | BRAVIA XR8B | 300 x 300 mm | 49.2 lb |
| TCL 65QM6K | QM6K | 300 x 300 mm | — |
| TCL 65QM7K | QM7K | 300 x 300 mm | 39.6 lb |
| TCL 65QM8K | QM8K | 300 x 300 mm | 46.5 lb |
70-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| Samsung UN70U8000HFXZA | Crystal UHD U8000H | 400 x 300 mm | 41.2 lb |
75-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 75UT7590PUA | UT7590 UHD | 400 x 400 mm | 69.2 lb |
| LG 75QNED80TUC | QNED80 | 400 x 300 mm | 72.8 lb |
| LG 75QNED82AUA | QNED82A | 300 x 200 mm | 69.2 lb |
| LG 75QNED8MBAA | QNED8MB Mini LED | 300 x 300 mm | 48.7 lb |
| LG 75QNED80URA | QNED80 | 400 x 400 mm | 72.8 lb |
| LG 75QNED85TAA | QNED85TA | 400 x 300 mm | 72.8 lb |
| LG 75UT7000PUA | UT7000 UHD | 400 x 400 mm | 69.2 lb |
| Samsung UN75U8000HFXZA | Crystal UHD U8000H | 400 x 300 mm | 47.6 lb |
| Samsung MRN75R85HAFXZA | Micro RGB R85H | 400 x 300 mm | 56 lb |
| Samsung MRN75R95HAFXZA | Micro RGB R95H | 400 x 400 mm | 66.4 lb |
| Samsung UN75M70HAFXZA | Mini LED M70H | 400 x 300 mm | 47.6 lb |
| Samsung UN75M80HAFXZA | Mini LED M80H | 400 x 300 mm | 47.6 lb |
| Samsung QN75QN1EHAFXZA | Neo QLED QN1EH | 400 x 400 mm | 64.4 lb |
| Samsung QN75QN70HAFXZA | Neo QLED QN70H | 400 x 400 mm | 64.4 lb |
| Samsung QN75QN80HAFXZA | Neo QLED QN80H | 400 x 300 mm | 50.7 lb |
| Samsung QN75QN900FFXZA | Neo QLED QN900F | 400 x 400 mm | 78.9 lb |
| Samsung QN75QN990FFXZA | Neo QLED QN990F | 400 x 300 mm | 67.9 lb |
| Samsung QN75LS03HEFXZA | The Frame LS03HE | 400 x 400 mm | 65.7 lb |
| Samsung QN75LS03HWFXZA | The Frame Pro LS03HW | 400 x 400 mm | 67.7 lb |
| Samsung QN75LST9DAFXZA | The Terrace LST9D (Full Sun) | 400 x 400 mm | 106 lb |
| Samsung QN75LST7DAFXZA | The Terrace LST7D (Partial Sun) | 400 x 400 mm | 110.9 lb |
| Sony K75S20M2 | BRAVIA 2 II | 300 x 300 mm | 61.7 lb |
| Sony K75XR30M2 | BRAVIA 3 II | 400 x 400 mm | 68.8 lb |
| Sony K75XR50 | BRAVIA 5 | 300 x 300 mm | 79.8 lb |
| Sony K75XR70M2 | BRAVIA 7 II | 300 x 300 mm | 80.7 lb |
| Sony K75XR90M2 | BRAVIA 9 II | 300 x 300 mm | 84 lb |
| TCL 75QM6K | QM6K | 300 x 300 mm | 50.7 lb |
| TCL 75QM7K | QM7K | 300 x 300 mm | 54.2 lb |
| TCL 75QM8K | QM8K | 400 x 400 mm | 62.6 lb |
77-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG OLED77B6GUA | OLED B6 | 300 x 200 mm | 50.5 lb |
| LG OLED77C3AUA | OLED evo C3 | 300 x 200 mm | 51.8 lb |
| LG OLED77C5PUA | OLED evo C5 | 300 x 200 mm | 51.8 lb |
| LG OLED77G3PUA | OLED evo G3 | 300 x 300 mm | 81.1 lb |
| LG OLED77G6WUA | OLED evo G6 | 300 x 300 mm | 72.8 lb |
| LG OLED77M3YUA | OLED evo M3 | 300 x 300 mm | 80.4 lb |
| LG OLED77W6PUA | OLED evo W6 | Not published | 44.5 lb |
| LG OLED77T4PUA | SIGNATURE OLED T4 | Not published | 132.9 lb |
| LG OLED77T6PUA | SIGNATURE OLED T6 Transparent | Not published | — |
| Samsung QN77S85HAEXZA | OLED S85H | 400 x 300 mm | 62 lb |
| Samsung QN77S90HAEXZA | OLED S90H | 400 x 300 mm | 71.4 lb |
| Samsung QN77S95HAFXZA | OLED S95H | 400 x 400 mm | 69.9 lb |
| Sony K77A60 | BRAVIA 6 OLED | 400 x 300 mm | 55.3 lb |
| Sony K77XR80 | BRAVIA 8 | Not published | 71.2 lb |
| Sony XR77A95L | BRAVIA XR A95L | Not published | 77.6 lb |
| Sony K77XR8B | BRAVIA XR8B | 300 x 300 mm | 71.2 lb |
83-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG OLED83W6PUA | OLED evo W6 | Not published | 49.6 lb |
| Samsung QN83S85HAEXZA | OLED S85H | 400 x 300 mm | 72.5 lb |
| Samsung QN83S90HAEXZA | OLED S90H | 400 x 300 mm | 82.9 lb |
| Samsung QN83S95HAEXZA | OLED S95H | 400 x 400 mm | 89.3 lb |
| Sony K83A60 | BRAVIA 6 OLED | 400 x 400 mm | 57.1 lb |
85-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 85QNED92AUA | QNED evo QNED92A | 600 x 400 mm | 75 lb |
| Samsung UN85U8000HFXZA | Crystal UHD U8000H | 400 x 300 mm | 62.6 lb |
| Samsung MRN85R85HAFXZA | Micro RGB R85H | 600 x 400 mm | 75 lb |
| Samsung MRN85R95HAFXZA | Micro RGB R95H | 600 x 400 mm | 83.6 lb |
| Samsung UN85M70HAFXZA | Mini LED M70H | 400 x 300 mm | 63.3 lb |
| Samsung UN85M80HAFXZA | Mini LED M80H | 400 x 300 mm | 62.6 lb |
| Samsung QN85QN1EHAFXZA | Neo QLED QN1EH | 600 x 400 mm | 89.3 lb |
| Samsung QN85QN70HAFXZA | Neo QLED QN70H | 600 x 400 mm | 89.3 lb |
| Samsung QN85QN80HAFXZA | Neo QLED QN80H | 600 x 400 mm | 70.8 lb |
| Samsung QN85QN900FFXZA | Neo QLED QN900F | 600 x 400 mm | 100.3 lb |
| Samsung QN85QN990HFXZA | Neo QLED QN990H | 600 x 400 mm | 118 lb |
| Samsung QN85LS03HEFXZA | The Frame LS03HE | 600 x 400 mm | 90.4 lb |
| Samsung QN85LS03HWFXZA | The Frame Pro LS03HW | 600 x 400 mm | 90.9 lb |
| Sony K85XR30M2 | BRAVIA 3 II | 400 x 400 mm | 78.8 lb |
| Sony K85XR50 | BRAVIA 5 | 400 x 400 mm | 102 lb |
| Sony K85XR70M2 | BRAVIA 7 II | 400 x 400 mm | 101.2 lb |
| Sony K85XR90M2 | BRAVIA 9 II | 400 x 400 mm | 106.2 lb |
| TCL 85QM6K | QM6K | 600 x 400 mm | 71.8 lb |
| TCL 85QM7K | QM7K | 600 x 400 mm | 75.2 lb |
| TCL 85QM8K | QM8K | 600 x 500 mm | 85.8 lb |
86-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 86MRGB95BUA | MRGB95 | 600 x 400 mm | 122.6 lb |
| LG 86QNED90TUA | QNED90 | 600 x 400 mm | 128.1 lb |
| LG 86QNED85TUA | QNED85 | 600 x 400 mm | 110.2 lb |
| LG 86QNED90TAA | QNED90TA Mini LED | 600 x 400 mm | 128.1 lb |
| LG 86UQ7590PUD | UQ7590 UHD | 600 x 400 mm | 99.6 lb |
98-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 98NU850BPUB | Nano NU850 | Not published | 110.2 lb |
| Samsung QN98QN990FFXZA | Neo QLED QN990F | 600 x 400 mm | 149.9 lb |
| Samsung QN98LS03HEFXZA | The Frame LS03HE | 600 x 400 mm | 124.3 lb |
| Sony K98XR50 | BRAVIA 5 | 600 x 400 mm | 152.1 lb |
| Sony K98XR70M2 | BRAVIA 7 II | 600 x 400 mm | 137.1 lb |
| TCL 98QM6K | QM6K | 600 x 500 mm | 115.3 lb |
| TCL 98QM7K | QM7K | 600 x 500 mm | 119.7 lb |
| TCL 98QM8K | QM8K | 600 x 500 mm | 121.2 lb |
100-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 100QNED84BU | QNED evo Mini LED QNED84B | 600 x 400 mm | 145.3 lb |
| Samsung MRN100R85HFXZA | Micro RGB R85H | 600 x 400 mm | 132.9 lb |
| Samsung UN100M90HFXZA | Mini LED M90H | 600 x 400 mm | 121.2 lb |
| Samsung QN100QN80HFXZA | Neo QLED QN80H | 600 x 400 mm | 129.8 lb |
| Sony K100XR30M2 | BRAVIA 3 II | 600 x 400 mm | 117 lb |
115-inch
| Model | Series | VESA (mm) | Weight |
|---|---|---|---|
| LG 115QNED92BU | QNED evo QNED92B | 1000 x 700 mm | 205.7 lb |
| Samsung MRN115MR95FXZA | Micro RGB R95F | 1000 x 600 mm | 194 lb |
| Sony K115XR90M2 | BRAVIA 9 II | 1000 x 700 mm | 235.3 lb |
| TCL 115QM7K | QM7K | 1000 x 600 mm | 216.7 lb |
Each model's VESA hole pattern and weight without stand were read from the manufacturer's own US product page on the check date (LG, Samsung, Sony, TCL). Where the page lists no pattern, the model shows that instead of a guess. Wall-mount screw sizes are not listed per model because manufacturers publish them inconsistently; check the TV's manual. Checked 2026-10-20.